You're currently on:
Additional Information
| SKU | R3273660015 |
| Manufacturer | Sector |
| Display | d,m,t,t/n,24h |
| Display format | The time display is adjustable to either 12 - or 24-hour format. |
| Dial color | black |
| Bezel | The clock has on the bezel tachymeter scale on which one can calculate speed. |
| Light | luminous hands and Indizes |
| Case | Stainless steel case, crown and back of the clock are screwed. |
| Auto Calendar | Auto Calendar |
| Strap | Stainless steel |
| Watch glass | Mineral Glass / Mineral watch crystal The surface of the watch glass is not scratch-proof span> a> |
| Waterresistants | 10bar / 100m water resistant up to 10Bar The clock is suitable for swimming. The meters value does not relate to a diving depth but to the air pressure was applied in the context of the water resistance test. |
| Dimensions | Durchmesser: 45mm |
| Packaging | This item will be shipped in an original manufacturer-boxing. |
