You're currently on:
Additional Information
| SKU | GW-9010-1ER |
| Manufacturer | Casio |
| Case | Resin |
| RF signal reception | -WWVB/JJY/BPC Reception DCF / MSF / WWVB / JJY / BPC wireless signal This clock receives radio signals DCF / MSF / WWVB / JJY / BPC - Radio signal reception in Europe, North America, in many parts of Canada and |
| Dial color | digital |
| Strap | Resinstrap |
| Light | FULL-AUTO-ILLUMINATOR |
| Shock resistant | Protection against impact and vibration |
| Dirt resistant | Dirt resistant |
| Solar feature | A solar cell converts light energy into electricity that is stored in a battery. |
| LED Indicator | Displays alarm, countdown signals and hours |
| time zones | Displays the time in up to 29 different time zones. One press appear on the local time. |
| Stop watch | Accuracy: 1 / 100 second, measuring capacity up to 24 hours |
| Timer | Rallye Timer |
| Timer | 1/1 Min. - 24 Std. |
| Alarm | The daily alarm reminds you about recurring events with an acoustic signal at the time you have set. You can also activate hourly time signal that indicates each full hour. This model has 5 independent alarms for flexible reminders of important appointmen |
| Snooze | After switching off the alarm that will sound after a few minutes again. |
| Charging Indicator | The battery indicator shows the battery status. |
| Auto Calendar | Auto Calendar |
| Display format | The time display is adjustable to either 12 - or 24-hour format. |
| battery | CTL1616 |
| Watch glass | Mineral Glass / scratchproof watch crystal scratch The surface of the watch glass is scratch resistant! But not as hard as a Saphireglas span> a> |
| Waterresistants | 20bar / 200m water resistant up 20Bar Up 20Bar waterproof. The clock is suitable for diving. Water-resistant to at least 200m, equivalent to ISO standards for divers watches. |
| Dimensions | ca. 52 mm x 46,3 mm x 16,3 mm (H x B x T) |
| Packaging | This item will be shipped in an original manufacturer-boxing. |
